Introduction And Table Properties Of NdFeB Magnets
The third generation rare earth permanent magnet NdFeB permanent magnet is the strongest performance in contemporary magnet. Its BHmax value is 5-12 times of ferrite magnet, alnico magnet is 3-10 times; 5-10 times its coercivity is equivalent to the ferrite magnet, alnico magnet 5-15 times, its potential magnetic properties is extremely high, can absorb the equivalent of 640 times its own weight. Because iron main raw materials NdFeB magnets are very cheap, reserves of rare earth neodymium samarium more than 10-16 times, so the price is low many SmCo magnets. Mechanical properties of NdFeB magnets are better than SmCo magnet, alnico magnet, easy cutting and drilling and processing of complex shape. Deficiency of NdFeB magnet is its poor performance in high temperature, the use of magnetic loss is larger, the maximum working temperature is low. In general about 80 degrees Celsius, after special treatment of magnet, its highest working temperature can reach 200 degrees celsius. Because the material containing neodymium and iron in large amounts, so easy to rust is also one of its major weakness. So the NdFeB magnets must be surface coating. Can be electroplated nickel ( Ni ), zinc ( Zn ), gold ( Au ), chromium ( Cr ), epoxy resin ( Epoxy ). NdFeB magnets are widely used in aerospace, electronics, electrical, instrumentation, medical and other fields. But technology has become more and more widely used, such as adsorption magnet, toys, jewelry and so on. Production process: ----> ----> ingredients; melting; milling ----> ----> molding; sintering ----> ----> test; mechanical processing ----> ----> plating; magnetization ----> ----> packagingTable Of Standard Performance:
No. | Grade | Remanence Br | Coercive force bHc | Intrinsic coercive | Maximum energy product | Working temp | ||||||||||
KG | T | KOe | KA/m | KOe | KA/m | MGOe | KJ/m3 | °C | ||||||||
Nom. | Min. | Nom. | Min. | Nom. | Min. | Nom. | Min. | Nom. | Min. | Nom. | Min. | |||||
1 | N30 | 11.2 | 10.8 | 1.12 | 1.08 | 10.5 | 9.8 | 836 | 780 | >= 12 | >= 955 | 30 | 28 | 239 | 223 | <= 80 |
2 | N33 | 11.7 | 11.4 | 1.17 | 1.14 | 11.0 | 10.3 | 876 | 820 | >= 12 | >= 955 | 33 | 31 | 263 | 247 | <= 80 |
3 | N35 | 12.1 | 11.7 | 1.21 | 1.17 | 11.5 | 10.8 | 915 | 860 | >= 12 | >= 955 | 35 | 33 | 279 | 263 | <= 80 |
4 | N38 | 12.6 | 12.2 | 1.26 | 1.22 | 11.5 | 10.8 | 915 | 860 | >= 12 | >= 955 | 38 | 36 | 303 | 287 | <= 80 |
5 | N40 | 12.9 | 12.6 | 1.29 | 1.26 | 11.0 | 10.5 | 876 | 836 | >= 12 | >= 955 | 40 | 38 | 318 | 303 | <= 80 |
6 | N42 | 13.2 | 12.6 | 1.32 | 1.26 | 11.0 | 10.5 | 876 | 836 | >= 12 | >= 955 | 42 | 40 | 342 | 326 | <= 80 |
7 | N45 | 13.7 | 13.3 | 1.37 | 1.33 | 11.0 | 10.5 | 876 | 836 | >= 12 | >= 955 | 45 | 43 | 358 | 342 | <= 80 |
8 | N48 | 14.1 | 13.7 | 1.41 | 1.37 | 11.0 | 10.5 | 876 | 836 | >= 12 | >= 955 | 48 | 46 | 383 | 367 | <= 80 |
9 | N30M | 11.2 | 10.8 | 1.12 | 1.08 | 10.5 | 9.8 | 836 | 780 | >= 14 | >= 1114 | 30 | 28 | 239 | 223 | <= 100 |
10 | N33M | 11.7 | 11.4 | 1.17 | 1.14 | 11.0 | 10.3 | 876 | 820 | >= 14 | >= 1114 | 33 | 31 | 263 | 247 | <= 100 |
11 | N35M | 12.1 | 11.7 | 1.21 | 1.17 | 11.5 | 10.8 | 915 | 860 | >= 14 | >= 1114 | 35 | 33 | 279 | 263 | <= 100 |
12 | N38M | 12.6 | 12.2 | 1.26 | 1.22 | 11.5 | 10.8 | 915 | 860 | >= 14 | >= 1114 | 38 | 36 | 303 | 257 | <= 100 |
13 | N40M | 12.9 | 12.6 | 1.29 | 1.26 | 11.5 | 10.8 | 915 | 860 | >= 14 | >= 1114 | 40 | 38 | 318 | 303 | <= 100 |
14 | N42M | 13.2 | 12.9 | 1.32 | 1.29 | 11.0 | 10.5 | 876 | 836 | >= 14 | >= 1114 | 42 | 40 | 342 | 326 | <= 100 |
15 | N45M | 13.7 | 13.3 | 1.37 | 1.33 | 11.0 | 10.5 | 976 | 836 | >= 14 | >= 1114 | 45 | 43 | 358 | 342 | <= 100 |
16 | N48M | 14.1 | 13.7 | 1.41 | 1.37 | 11.0 | 10.5 | 876 | 836 | >= 14 | >= 1114 | 48 | 46 | 383 | 367 | <= 100 |
17 | N30H | 11.2 | 10.8 | 1.12 | 1.08 | 10.5 | 9.8 | 836 | 780 | >= 17 | >= 1353 | 30 | 28 | 239 | 223 | <= 120 |
18 | N33H | 11.7 | 11.4 | 1.17 | 1.14 | 11.0 | 10.3 | 876 | 820 | >= 17 | >= 1353 | 33 | 31 | 263 | 247 | <= 120 |
19 | N35H | 12.1 | 11.7 | 1.21 | 1.17 | 11.5 | 10.8 | 915 | 860 | >= 17 | >= 1353 | 35 | 33 | 279 | 263 | <= 120 |
20 | N40H | 12.9 | 12.6 | 1.29 | 1.26 | 12.0 | 11.5 | 955 | 915 | >= 17 | >= 1353 | 40 | 38 | 318 | 303 | <= 120 |
21 | N42H | 13.2 | 12.9 | 1.32 | 1.29 | 11.0 | 10.5 | 876 | 836 | >= 17 | >= 1353 | 42 | 40 | 342 | 326 | <= 120 |
22 | N45H | 13.7 | 13.3 | 1.37 | 1.33 | 11.0 | 10.5 | 876 | 836 | >= 17 | >= 1353 | 45 | 43 | 358 | 342 | <= 120 |
23 | N34AH | 11.6 | 11.0 | 1.16 | 1.10 | 11.3 | 10.5 | 900 | 836 | >= 32 | >= 2547 | 34 | 31 | 271 | 247 | <= 240 |
24 | N30SH | 11.2 | 10.8 | 1.12 | 1.08 | 10.5 | 9.8 | 836 | 780 | >= 20 | >= 1595 | 30 | 28 | 239 | 223 | <= 150 |
25 | N33SH | 11.7 | 11.4 | 1.17 | 1.14 | 11.0 | 10.3 | 876 | 820 | >= 20 | >= 1595 | 33 | 31 | 263 | 247 | <= 150 |
26 | N35SH | 12.1 | 11.7 | 1.21 | 1.17 | 11.5 | 10.8 | 915 | 860 | >= 20 | >= 1595 | 35 | 33 | 279 | 263 | <= 150 |
27 | N38SH | 12.6 | 12.2 | 1.26 | 1.22 | 12.3 | 11.8 | 979 | 939 | >= 20 | >= 1595 | 38 | 36 | 303 | 287 | <= 150 |
28 | N40SH | 12.9 | 12.6 | 1.29 | 1.26 | 12.6 | 12.0 | 1003 | 955 | >= 20 | >= 1595 | 40 | 38 | 318 | 303 | <= 150 |
29 | N42SH | 13.2 | 12.9 | 1.32 | 1.29 | 11.0 | 10.5 | 876 | 836 | >= 20 | >= 1595 | 42 | 40 | 342 | 326 | <= 150 |
30 | N28UH | 10.8 | 10.4 | 1.08 | 1.04 | 10.2 | 9.8 | 812 | 780 | >= 25 | >= 1990 | 28 | 26 | 223 | 207 | <= 180 |
31 | N30UH | 11.2 | 10.8 | 1.12 | 1.08 | 10.6 | 10.1 | 844 | 804 | >= 25 | >= 1990 | 30 | 28 | 239 | 223 | <= 180 |
32 | N33UH | 11.7 | 11.4 | 1.17 | 1.14 | 11.0 | 10.3 | 875 | 820 | >= 25 | >= 1990 | 33 | 31 | 263 | 247 | <= 180 |
33 | N35UH | 12.1 | 11.7 | 1.21 | 1.17 | 11.5 | 10.8 | 915 | 860 | >= 25 | >= 1990 | 35 | 33 | 279 | 263 | <= 180 |
34 | N38UH | 12.6 | 12.2 | 1.26 | 1.22 | 12.0 | 11.4 | 955 | 908 | >= 25 | >= 1990 | 38 | 35 | 303 | 279 | <= 180 |
35 | N40UH | 12.9 | 12.6 | 1.29 | 1.26 | 12.4 | 11.8 | 987 | 940 | >= 25 | >= 1990 | 40 | 38 | 319 | 303 | <= 180 |
36 | N26EH | 10.4 | 10.0 | 1.04 | 1.00 | 10.2 | 9.6 | 812 | 764 | >= 30 | >= 2388 | 26 | 24 | 207 | 191 | <= 200 |
37 | N28EH | 10.8 | 10.4 | 1.08 | 1.04 | 10.4 | 9.8 | 811 | 780 | >= 30 | >= 2388 | 28 | 26 | 223 | 207 | <= 200 |
38 | N30EH | 12.2 | 10.8 | 1.12 | 1.08 | 10.6 | 10.1 | 844 | 804 | >= 30 | >= 2388 | 30 | 28 | 239 | 223 | <= 200 |
39 | N33EH | 11.6 | 11.2 | 1.16 | 1.12 | 11.0 | 10.4 | 876 | 828 | >= 30 | >= 2388 | 33 | 30 | 263 | 239 | <= 200 |
40 | N35EH | 12.1 | 11.7 | 1.21 | 1.17 | 11.5 | 10.8 | 915 | 860 | >= 30 | >= 2388 | 36 | 33 | 287 | 263 | <= 200 |
+86-13858970905
Contact:Mr. Shen
Tel:+86-579-86575877
Fax:+86-579-86575833
Email:scz@u-magnets.com
Address:No. 55, Xianghe Road, electronic industrial park, Hengdian Town, Dongyang City, Zhejiang province